The AD-590 silicon-based MEMS accelerometer adopts a compact CLCC-14 ceramic package and advanced MEMS sensing technology. This industrial grade dual-axis accelerometer features high stability, low noise, low temperature drift, wide measurement range, and excellent long-term reliability, making it suitable for high-precision inertial measurement applications.
零件编号 :
AD-950订单(最小起订量) :
1Product Series and Parameters
| Parameters | MEMS Accelerometer | Unit | ||||
| Product code | AD950-10 | AD950-20 | AD950-30 | AD950-40 | AD950-50 | |
| Encapsulation | CLCC14 | |||||
| Dimension | 6*6*2 | mm | ||||
| Axial | X,Y | |||||
| Range | 10 | 20 | 30 | 40 | 50 | g |
| Scale nonlinearity | 100 | 200 | 300 | 500 | 1000 | ppm (IEEE Norm , of full scale) |
| Bandwidth 3db (adjustable) | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 | Hz |
| Delayed | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | ms |
| Zero bias (room temperature) | ±1 | ±1 | ±1 | ±1.25 | ±1.5 | mg(@room temperature) |
| Zero bias temperature drift | <1 | <1.5 | <1.75 | <2 | <2.5 | mg |
| Zero-bias temperature hysteresis | <0.5 | <0.75 | <1 | <1.25 | <1.5 | mg |
| Zero bias stability (1s, smooth @room temperature) | 30 | 75 | 100 | 125 | 150 | ug |
| Zero bias stability (10s, smooth @room temperature) | 20 | 50 | 75 | 90 | 100 | ug |
| Switch repeatability 1σ | <20 | <50 | <50 | <60 | <75 | ug |
| Zero repeatability yearly | <200 | <300 | <350 | <400 | <450 | ug |
| Scale factor | 51200±50 | 25600±25 | 16800±16 | 12800±13 | 10240±10 | Lsb/g(@room temeprature) |
| Scale temperature coefficient | 100 | 100 | 100 | 100 | 100 | ppm/°C |
| Residual error after scaled temperature compensation | 100 | 100 | 100 | 100 | 100 | ppm(second-order compensation)1σ |
| Scale repeatability yearly | <100 | <100 | <100 | <100 | <100 | ppm |
| Start time | <100 | <100 | <100 | <100 | <100 | ms |
| ODR (adjustable) | 4K | 4K | 4K | 4K | 4K | Hz |
| Charged Shock | 6000 | 6000 | 6000 | 6000 | 6000 | g |
| Uncharged Shock | 6000 | 6000 | 6000 | 6000 | 6000 | g |
| Vibration rectification error (6grms) | 1 (3grms) | <1 | <1 | <1 | <1 | mg |
| Operating temperature | -45 ~ +85 | -45 ~ +85 | -45 ~ +85 | -45 ~ +85 | -45 ~ +85 | °C |
| Power voltage | 3.3±10% | 3.3±10% | 3.3±10% | 3.3±10% | 3.3±10% | V |
| Current | 400 | 400 | 400 | 400 | 400 | uA |
| Communication interface | SPI | SPI | SPI | SPI | SPI | |
Production process
Product dimension


Application Scenarios



FAQ
留言