The U4930 series MEMS inertial measurement module is a highly reliable and cost-effective six-axis MEMS inertial measurement module, which can be widely used in navigation, control, and measurement fields represented by vehicles, ships, and drones. The U4930 series inertial measurement module integrates high-performance MEMS gyroscopes and MEMS accelerometers within an independent structure. The gyroscopes and accelerometers selected for the system represent the leading level of MEMS technology inertial devices. The three-axis MEMS gyroscopes sense the angular motion of the carrier, and the three-axis MEMS accelerometers sense the linear acceleration of the carrier. The system internally performs compensation for zero bias, scale factor, non-orthogonal error, and acceleration-related terms across all temperature parameters, maintaining high measurement accuracy over a long period of time.
The U4930A series inertial measurement module can be configured with different hardware and software according to user needs.
零件编号 :
U4930-B订单(最小起订量) :
1leading time :
10Product Series and Parameters
| Parameters | U4930-B |
| Gyroscope | |
| Measuring range(°/s) | ±400 |
| Full temperature zero bias(°/h,3σ) | ≤3 |
| Zero bias stability(°/h,10s) | ≤0.8 |
| Zero bias instability(°/h,allan,typ) | ≤0.08 |
| Zero bias repeatability(°/h) | ≤0.5 |
| Angle Random Walk (°/√h) | ≤0.05 |
| Scale factor nonlinearity(ppm) | ≤100 |
| Cross-coupling(rad) | ≤0.001 |
| Bandwidth(Hz) | ≥200Hz |
| Accelerometer | |
| Measuring range(g) | ±30 |
| Full temperature zero bias(mg,3σ) | ≤2 |
| Zero bias stability(μg,10s) | ≤50 |
| Zero bias instability(μg,allan,typ) | ≤30 |
| Zero bias repeatability(ug) | ≤50 |
| Velocity Random Walk(m/s/√h) | ≤0.03 |
| Scale factor nonlinearity(ppm,±1g) | ≤100 |
| Cross-coupling(rad) | ≤0.001 |
| Bandwidth(Hz) | ≥200Hz |
| Physical Characteristics | |
| Power supply(V) | 5~12 |
| Steady-state power (W) | ≤2 |
| Startup time(s) | ≤2 |
| Data rate(Hz,max) | 2000 |
| Size(mm×mm×mm) | 64.8×47×35.3 |
| Weight(g) | 130±10 |
| Operating environment | |
| Operating temperature(℃) | -40~80 |
| Storage temperature(℃) | -55~85 |
| Vibration(g,RMS) | 20~2000HZ,6.06 |
| Shock(g) | 500/1ms |
Production process
More similar products




Product dimension

Application Scenarios



FAQ
留言